USSA-EF2009-24 B Mt Snow - EQS B Competition
Mt Snow
Feb 8, 2009 (Sun) (N1425) (N1424)
Slope Style (Female/Male)
Head Judge: KASPER,Benjamin
Chief of Comp: DUGAN,John M
T.D.: SIMSON,Jay
Chief of Scoring: PHAM,Thach
Judge 1: KASPER,Benjamin
Judge 2: SCACCIANOCE,Thomas S
Judge 3: SIMSON,Sarah Krogh
No Bib Name Gp Rep J.1 J.2 J.3 Run Event
=== === ================= == === === === === ===== =======
1 159 SNOPKOWSKI,Meagan F2 Mt 36 35 37 36.0, 36.0
2 66 MILES,Hannah F4 Mt 34 30 32 32.0, 32.0
3 28 WADSWORTH,Cali F5 Mt 33 30 27 30.0, 30.0
4 139 KATZ,Jillian F3 Str 28 25 33 28.6, 28.6
5 135 DREW,Jacqueline F3 Loo 30 25 28 27.6, 27.6
6 27 POLLINGER,Sophie F5 Mt 25 27 22 24.6, 24.6
7 136 SNOPKOWSKI,Shanno F3 Mt 19 19 23 20.3, 20.3+2
8 1 LAURIA,Emma F6 Win 26 16 19 20.3, 20.3+1
9 68 WYNN,Charlotte F4 Win 18 20 19 19.0, 19.0
10 4 FERRETTI,Natalie F6 Win 20 20 15 18.3, 18.3
11 2 HILGERT,Lauren F6 Mt 22 15 17 18.0, 18.0
12 5 TODARO,Courtney F6 Win 14 15 14 14.3, 14.3
13 77 ASLAN,Cj F4 Win dns, dns
1 84 SMITH,Emerson M4 Mt 64 65 65 64.6, 64.6
2 207 MCGUFFOG,Jake M3 Win 60 62 60 60.6, 60.6
3 221 GALDI,Michael M2 Win 58 63 59 60.0, 60.0
4 247 QUERY,Fraser M3 Str 54 57 63 58.0, 58.0
5 179 DUGAN,Danny M3 Mt 53 55 58 55.3, 55.3
6 98 FINN,Garrett M4 Loo 50 50 57 52.3, 52.3
7 86 STRAIN,Joseph M4 Mt 49 55 52 52.0, 52.0
8 176 SCHNEIDER,Ari M3 Kil 47 50 54 50.3, 50.3
9 108 PAWLAK,Tanner M4 Mt 49 50 49 49.3, 49.3
10 100 BUCHALTER,Wyatt M4 Mt 48 50 47 48.3, 48.3+2
11 112 SNOPKOWSKI,Jack M4 Mt 44 45 56 48.3, 48.3+1
12 196 FINN,Jack M5 Loo 50 50 44 48.0, 48.0
13 202 PHAM,Myles M3 Mt 46 48 48 47.3, 47.3+2
14 115 MITCHELL,Konrad F M4 Wha 45 47 50 47.3, 47.3+1
15 187 DRUMMEY,Lane M3 Mt 42 49 50 47.0, 47.0
16 208 ROSENBLUM,Daniel M3 Win 47 45 42 44.6, 44.6
17 203 SILVESTRI,Michael M3 Mt 42 47 44 44.3, 44.3
18 243 LAURIA,John M4 Win 40 45 47 44.0, 44.0
19 46 SLETTENE,Hunter M5 Hun 44 45 40 43.0, 43.0+2
20 80 SCACCIANOCE,Austi M4 Hun 41 44 44 43.0, 43.0+1
21 103 GRUSH,Tristan M4 Mt 43 45 39 42.3, 42.3+1.5
21 193 ROUKEMA,Evan M3 Sug 38 45 44 42.3, 42.3+1.5
23 111 PEDERSEN,Lars M4 Mt 42 43 40 41.6, 41.6
24 105 KLUTSCH,Jonathan M4 Mt 42 45 35 40.6, 40.6+3.5
25 186 PAWLAK,Sam M3 Oke 40 45 37 40.6, 40.6+3
26 87 STRAIN,Robert M4 Mt 40 40 42 40.6, 40.6+2.5
27 230 SWEDBERG,Skylar B M1 Win 42 42 37 40.3, 40.3+1.5
27 82 REINKE,Ryan M4 Mt 39 45 37 40.3, 40.3+1.5
29 14 JOHNSON,Ian M6 Mt 41 34 45 40.0, 40.0
30 201 MENDOLA,Sal M3 Mt 40 40 38 39.3, 39.3
31 220 CORCORAN,Brian M4 Win 34 45 37 38.6, 38.6+3.5
32 125 SORENSON,J C M4 Win 39 40 37 38.6, 38.6+3
33 185 BACKE,Christian M3 Oke 40 40 36 38.6, 38.6+2.5
34 195 FENIMORE,Michael M3 Win 36 35 42 37.6, 37.6
35 101 CARLSON,Brian M4 Mt 35 35 39 36.3, 36.3
36 178 DONOHUE,James A M3 Loo 36 30 42 36.0, 36.0
37 85 STERN,Cody M4 Mt 33 40 32 35.0, 35.0
38 123 FAHRINGER,Donnie M4 Win 33 33 37 34.3, 34.3
39 41 MOONEY,Jack M5 Mt 37 35 29 33.6, 33.6
40 49 HILGERT,Evan M5 Mt 36 30 33 33.0, 33.0+2
41 81 LYONS,Calvin M4 Mt 35 35 29 33.0, 33.0+1
42 47 GNOZA,Sam Cole M5 Kil 36 30 32 32.6, 32.6
43 234 FERRETTI,Sebastia M4 Win 33 37 27 32.3, 32.3
44 48 FINN,Brian M3 Loo 32 35 27 31.3, 31.3
45 194 AMES,Ryan M3 Win 33 28 31 30.6, 30.6
46 50 PHAM,Evan M5 Mt 34 30 26 30.0, 30.0
47 95 HANLON,Troy M4 Win 29 30 29 29.3, 29.3
48 244 SILVIA,Callahan M4 Mt 20 30 29 26.3, 26.3
49 245 DESMOND,Tyler M4 Win 25 25 28 26.0, 26.0
50 15 OCONNOR,Patrick M6 Mt 23 25 25 24.3, 24.3
51 11 FAHRINGER,Christo M6 Win 26 25 21 24.0, 24.0
52 45 KATZMAN,Sam M5 Win 20 20 20 20.0, 20.0
53 232 WILLS,Erik M4 Mt 17 15 19 17.0, 17.0
54 114 WADSWORTH,Ryan M4 Mt 61 50 59 dsq, dsq
Winfree 2009.03, B Rules, Rand=555 @ 8:49a(09-2-8), S, Not Elim