EASTERN FREERIDE TOUR
OKEMO 2008
Jan 5, 2008 (Sat) (U1159) (U1158)
Slopestyle2 (Female/Male)
Head Judge: WEIR,John
T.D.: SELLINGHAM,Mark
Judge 1( Exc): WEIR,Cam
Judge 2( Dif): KNYAZEVA,Polina
Judge 3( Amp): WEIR,John
Judge 4( All): WEIR,John
Judge 5( All): WEIR,John
Course: Noreaster
Length: 480 m
Width: 25 m
Pitch: 18 deg
Wall Height: 6 m
Exc Dif Amp All All
No Bib Name Gp Rep J.1 J.2 J.3 J.4 J.5 Run Event
=== === ================= == === ==== ==== ==== ==== ==== ===== =======
1 97 LOGAN,Devin F3 Mou 13.7 14.4 14.6 10.1 10.1 62.9, 62.9
2 61 DAVENPORT,Tiffany F2 Wat 14.8 10.1 10.5 7.6 7.6 50.6, 50.6
3 42 CAP,Marissa C F1 Car 10.0 8.7 7.0 5.4 5.4 36.5, 36.5
4 74 GALVIN,Paige F3 Gou 3.0 7.1 7.5 5.6 5.6 28.8, 28.8
5 109 PEER,Sophia FS Car dns dns dns dns dns dns, dns
1 142 THISTLE,Tyler M2 Mou 18.2 18.6 17.2 19.0 19.0 92.0, 92.0
2 92 LACROIX,Marshall M2 Car 17.9 19.0 16.3 18.9 18.9 91.0, 91.0
3 107 PARKER,Sam M2 Gou 18.0 18.6 15.8 16.9 16.9 86.2, 86.2
4 141 TALKINGTON,Dale M2 Oke 17.9 17.6 15.8 17.3 17.3 85.9, 85.9
5 68 CAMPBELL,Colin M1 Car 18.2 17.8 16.4 16.2 16.2 84.8, 84.8
6 129 SMITH,Ben M4 Mou 18.0 17.9 16.0 15.9 15.9 83.7, 83.7
7 121 POWERS,David M2 Wat 14.0 17.1 15.7 18.4 18.4 83.6, 83.6
8 16 ROWLAND,W Scott M1 Car 17.4 16.6 15.9 16.8 16.8 83.5, 83.5
9 34 BUCHALTER,Cody M3 Mou 17.0 16.2 15.6 17.1 17.1 83.0, 83.0
10 3 VUOCOLO-SMITH,Ben M1 Wat 17.5 16.4 15.1 16.7 16.7 82.4, 82.4
11 127 SCHWARTZ,Evan M1 Car 18.3 16.3 15.1 16.1 16.1 81.9, 81.9
12 87 HITCHCOCK,Benjami M2 Car 16.2 15.2 14.9 17.6 17.6 81.5, 81.5
13 96 LARKIN,Jerad M1 Car 14.6 16.8 15.6 17.2 17.2 81.4, 81.4
14 149 WALL,Brendan M3 Wat 15.8 14.9 14.1 17.7 17.7 80.2, 80.2
15 101 MATHERS,J Alexand M1 Car 15.3 15.9 14.6 17.0 17.0 79.8, 79.8
16 138 STRAIN,Jack M3 Mou 14.8 14.9 14.1 17.8 17.8 79.4, 79.4
17 106 PADGETT,Jesse M2 Wat 14.3 15.8 17.1 15.9 15.9 79.0, 79.0
18 53 BOWEN,Alex M2 Buf 16.2 14.9 14.1 16.4 16.4 78.0, 78.0
19 118 POTHIER,Matthew M1 Wat 14.1 16.3 15.4 15.9 15.9 77.6, 77.6
20 15 WENTWORTH,Liam M1 Sug 15.7 15.3 14.1 15.8 15.8 76.7, 76.7
21 50 BOYCZUK,Jack A M3 Buf 15.8 15.5 15.1 14.9 14.9 76.2, 76.2
22 83 HEYER,Travis M2 Mou 16.1 13.7 13.4 16.2 16.2 75.6, 75.6
23 111 PHAM,Zhachary M3 Mou 15.9 14.9 14.4 14.9 14.9 75.0, 75.0
24 139 SULLIVAN,Maxwell M2 Loo 15.6 12.9 13.0 16.3 16.3 74.1, 74.1
25 144 VALLNER,Jared M3 Car 15.9 13.9 13.8 14.7 14.7 73.0, 73.0
26 72 FRIEND,Wilson M2 Car 13.9 12.9 13.9 15.5 15.5 71.7, 71.7
27 75 DOAN,Jacob M2 New 15.2 12.8 13.0 14.5 14.5 70.0, 70.0
28 116 PIEPER,Mason C M2 Lab 13.5 12.4 12.5 15.5 15.5 69.4, 69.4
29 128 SELLINGHAM,Casey M2 Wat 15.8 14.1 14.1 12.2 12.2 68.4, 68.4
30 67 BUNT,Graham M3 Oke 14.3 12.2 13.1 14.2 14.2 68.0, 68.0
31 64 CAMPBELL,James M3 Car 13.4 12.4 13.0 13.7 13.7 66.2, 66.2
32 136 STAGG,Ryan M3 Mou 16.2 12.8 12.7 12.1 12.1 65.9, 65.9
33 62 BRANDT,Ryan M2 Oke 10.0 11.1 14.1 15.0 15.0 65.2, 65.2
34 57 BOCKLET,Charles I M3 Oke 11.9 13.4 14.6 11.4 11.4 62.7, 62.7
35 73 GALLOWAY,Tyler M2 Oke 9.6 11.1 12.1 14.8 14.8 62.4, 62.4
36 148 VILA,Clayton M2 Wat 10.5 11.7 11.6 14.1 14.1 62.0, 62.0
37 147 VEILLEUX,Jeremie M2 Mou 12.5 11.5 12.0 11.9 11.9 59.8, 59.8
38 6 DONNELLY,Michael M3 Kil 11.5 10.4 11.4 11.8 11.8 56.9, 56.9
39 28 DARDIS,Robert M M1 Car 7.6 9.9 11.4 11.5 11.5 51.9, 51.9
40 65 BULLER,Alex M2 Oke 8.5 10.5 12.8 9.5 9.5 50.8, 50.8
41 89 KENNEDY,Sean M2 Oke 6.2 11.6 11.1 10.9 10.9 50.7, 50.7
42 88 HOLBY,Robin M2 Oke 6.3 9.5 11.6 10.4 10.4 48.2, 48.2
43 51 WOODS,Seamus M2 Oke 3.0 8.5 9.5 11.4 11.4 43.8, 43.8
44 86 KEATING,Kyle D M2 Wat 8.4 8.0 7.1 9.7 9.7 42.9, 42.9
45 2 CONETTA,Christoph M2 Mou 6.8 5.9 9.0 6.9 6.9 35.5, 35.5
46 79 GRAVELL,Jeremy M2 Kil 4.5 6.0 4.1 7.3 7.3 29.2, 29.2
47 59 BEAUREGARD,P J M2 Wat 4.4 5.1 12.1 1.7 1.7 25.0, 25.0
48 82 JOYCE,Kevin Jr M3 Mou 3.7 5.0 7.5 3.9 3.9 24.0, 24.0
49 146 VAVOLOTIS,Colby M1 Kil 3.1 2.1 6.6 2.0 2.0 15.8, 15.8
50 91 LADD,Brendan M1 Oke 4.0 2.1 9.1 0.1 0.1 15.4, 15.4
51 55 WALLS,Evan D M2 Car 0.5 0.9 1.0 0.7 0.7 3.8, 3.8
52 77 ENGLISH,Alden M2 Kil 0.1 0.5 0.5 0.1 0.1 1.3, 1.3
Winfree 2008.08, A Rules, Rand=142 @ 8:27a(08-1-5), S2, Not Elim