USSA EQS B Competition
Buffalo Ski Club
Feb 17, 2008 (Sun) (N1060) (N1059)
Aerials2 (Female/Male)
Head Judge: O'LEARY,Michael
Chief of Comp: DEPETERS,Mark J
T.D.: BERBERICH,Gerhard A
Chief of Scoring: BOYCZUK,Jack
Judge 1(T&A): O'LEARY,Michael
Judge 2(T&A): MCKEE,Matthew
Judge 3(Land): DECONINCK,Christopher J
Course: Jump Site
Inrun Length: 35m m
Inrun Pitch: 21 deg
Landing Len: 20m m
Landing Pitch: 35 deg
Table Len: 14m m
Table Pitch: 2 deg
T&A--> Land-->
No Bib Name Gp Rep J.1 J.2 J.3 Judge Manuvr DofD Run Event
=== === ================= == === === === === ===== ======== ===== ====== ========
1 127 ALEXANDER,Brynn F4 HV 4.2 3.9 2.6 19.95 SS 1.700 33.91, 33.91
2 145 SCHILD,Morgan F5 BRI 3.3 3.3 3.0 18.90 TS 1.700 32.13, 32.13
3 139 EMAUS,Leah F3 BRI 1.8 1.7 2.1 11.55 SS 1.700 19.63, 19.63
4 110 PAWLIK,Emily F4 HV dns dns dns dns dns, dns
1 125 ROMANOWSKI,Aaron M3 BUF 5.4 5.6 3.0 25.50 3X 1.900 48.45, 48.45
2 133 LILLIS,Christophe M5 BRI 4.8 4.5 2.5 21.45 7 2.060 44.18, 44.18
3 109 SMITH,Andrew M3 HOL 4.9 5.1 3.0 24.00 DD 1.740 41.76, 41.76
4 126 WISMER,Mac M3 HOL 5.3 5.4 2.2 22.65 3 1.780 40.31, 40.31
5 104 O'ROURKE,Liam M4 HV 4.5 4.4 2.9 22.05 3 1.780 39.24, 39.24
6 149 KROETZ,Brian M4 BRI 4.4 4.4 2.8 21.60 STT 1.800 38.88, 38.88
7 137 HENRY,Justin M2 BRI 4.7 4.2 3.0 22.35 ST 1.700 37.99, 37.99
8 140 SMITH,Harrison T M5 BRI 4.2 4.3 2.8 21.15 3 1.780 37.64, 37.64
9 141 ZUCKERMAN,Adam M3 HV 4.9 4.5 2.3 21.00 XG 1.750 36.75, 36.75
10 113 HASTIE,Parker M5 HOL 3.8 3.5 3.0 19.95 3 1.780 35.51, 35.51
11 120 CLEMENT,Mike M3 HOL 3.6 4.1 2.9 20.25 DD 1.740 35.23, 35.23
12 124 HASTIE,Alexander M3 HOL 3.2 3.0 2.8 17.70 3 1.780 31.50, 31.50
13 146 BIGGAR,Ben M4 HOL 3.8 3.6 2.6 18.90 D 1.620 30.61, 30.61
14 121 GALBO,Richard M3 BUF 3.8 3.7 2.4 18.45 Z 1.570 28.96, 28.96
15 132 MCQUILKIN,Conner M4 HOL 2.6 2.7 2.7 16.05 SS 1.700 27.28, 27.28
16 144 PETERS,Austin M4 HV 2.2 2.2 3.0 15.60 DD 1.740 27.14, 27.14
17 138 CHEVLI,Connor M3 HOL 1.9 1.9 3.0 14.70 SS 1.700 24.99, 24.99
18 118 EVANS,Rylon M6 HOL 2.5 2.6 2.5 15.15 S 1.600 24.24, 24.24
19 114 SULLIVAN,Patrick M2 HOL 2.3 2.1 2.6 14.40 S 1.600 23.04, 23.04
20 103 BERBERICH,Anthony M3 HV 1.8 1.9 2.3 12.45 TS 1.700 21.16, 21.16
21 148 CLEMENT,Denis M4 HOL 1.1 0.9 2.9 11.70 S 1.600 18.72, 18.72
22 123 CLARKE BURTON,Car M5 HV 0.9 0.6 3.0 11.25 S 1.600 18.00, 18.00
23 122 PUNNETT,Ian M3 BUF 2.3 2.1 0.9 9.30 3X 1.900 17.67, 17.67
24 131 CAPIZZI,Sam M6 HV 0.7 0.6 2.8 10.35 S 1.600 16.56, 16.56+1655
24 112 SCHILD,Graham M6 BRI 1.4 1.3 2.1 10.35 S 1.600 16.56, 16.56+1655
26 147 LILLIS,Michael M6 BRI 2.3 1.9 0.6 8.10 TS 1.700 13.77, 13.77
27 142 DUGGAN,Jack M3 BUF 0.8 0.7 0.2 2.85 3 1.780 5.07, 5.07
28 150 PETERS,Connor M6 HV dns dns dns dns dns, dns
Winfree 2008.12, B Rules, Rand=585 @ 9:18a(08-2-17), A2, Not Elim