USSA Eastern EQS RESULTS VIEWER


 EVENT INFORMATION
Name Race Date Discipline Gender Location Sport Division
USSA-EF2014-11 B Bristol, NY - Toyota Freesty 2014-01-19 MO M Bristol, NY FRE Eastern
 CRITERIA
Race Code equal to N1666

 

Meet Value: 100.00
 
Finish Place USSA ID Full Name YOB Division Score FSP Rank

16297782 RIFKIN, Quinn 1999 Eastern  19.29 100
26197453 CAPIZZI, Sam 1999 Eastern  16.56 85.85
36365455 BUTLER, Bryce 2002 Eastern  16.34 84.71
46245869 MCGUIRE, Michael 2001 Eastern  15.66 81.18
56310924 ROWLEY, Kieran 2001 Eastern  15.44 80.04
66198576 HARNICK, William 2000 Eastern  15.33 79.47
76239782 PELLEGRINO, Anthony 2000 Eastern  15.31 79.37
86423949 ALVA, Isaac 2004 Eastern  15.18 78.69
96371587 GORMLEY, Quinten 2001 Eastern  11.74 60.86
106386695 LATTERMAN, Spencer 2001 Eastern  11.71 60.71
116424042 RUGABER, Ian 1999 Eastern  11.52 59.72
126297790 RIFKIN, Jed 2000 Eastern  11.49 59.56
136364612 OBERHOLZER, Richard 2003 Eastern  11.07 57.39
146429952 SCHEMBECK, Anthony 2003 Eastern  10.57 54.8
156482486 CORAO, Jacob 2001 Eastern  10.12 52.46
166473870 BACH, Matthew 2000 Eastern  9.92 51.43
176357336 TOBEY, Gavin 2003 Eastern  9.45 48.99
186371113 GORMLEY, Jack 1999 Eastern  9.44 48.94
196422718 MARLEY, Christopher 2002 Eastern  9.32 48.32
206485767 GARRISON, Corgan 2001 Eastern  9.25 47.95
216401850 DUDA, Tyler 2004 Eastern  9.14 47.38
226383702 CLAPP, David 2000 Eastern  8.98 46.55
236396290 NAVAGH, Colin 2000 Eastern  8.39 43.49
246302988 MURPHY, Colin 2000 Eastern  7.73 40.07
256429949 MARCUS, Dylan 2002 Eastern  7.64 39.61
266474890 CASE, Jason 2003 Eastern  6.75 34.99
276529996 ALVA, Luke 2006 Eastern  6.58 34.11
286478963 SOCHA, Bennett 2006 Eastern  5.41 28.05
296525921 LANDGRAF, Timothy 2005 Eastern  5.34 27.68
306528040 ISAKOV, Vladimir 2006 Eastern  4.14 21.46
316476652 CASE, Ridgeway 2004 Eastern  3.32 17.21
326505704 LARUSCH, Matthew 2005 Eastern  1.06 5.5


Copyright: Eastern Freestyle Competition Committee 2006-2013