USSA Eastern EQS RESULTS VIEWER


 EVENT INFORMATION
Name Race Date Discipline Gender Location Sport Division
USSA-EF2014-11 B Bristol, NY - Toyota Freesty 2014-01-18 MO F Bristol, NY FRE Eastern
 CRITERIA
Race Code equal to N1665

 

Meet Value: 100.00
 
Finish Place USSA ID Full Name YOB Division Score FSP Rank

16155774 LAURIA, Emma 2001 Eastern  17.05 100
26347186 SZABO, Linsey 2001 Eastern  15.61 91.55
36373117 SOCHA, Morghan 2001 Eastern  15.24 89.38
46310651 GETZ, Taylor 2001 Eastern  15.18 89.03
56347197 SZABO, Emily 2003 Eastern  14.9 87.39
66302757 TOBEY, Lindsey 2000 Eastern  14.86 87.16
76361331 KNORR, Erika 1999 Eastern  13.85 81.23
86481758 SAUNDERS, Haley 1998 Eastern  13.06 76.6
96428521 WHELAN, Sarah 1998 Eastern  12.04 70.62
106268445 ISAKOVA, Victoria 2001 Eastern  11.06 64.87
116365361 SHUSTER, Victoria 2003 Eastern  10.68 62.64
126485163 WITTMANN, Marina 1999 Eastern  10.61 62.23
136326402 MCGUIRE, Kaitlyn 2002 Eastern  10.45 61.29
146493962 MAGNOTTI, Julie 2002 Eastern  9.45 55.43
156443823 DUDA, Jessica 2005 Eastern  8.67 50.85
166481882 CRISSMAN, Shea 2002 Eastern  7.73 45.34
176440338 BUTLER, Brooke 2005 Eastern  6.19 36.3
186527617 SOROBAY, Taisa 1998 Eastern  4.83 28.33
196195978 TODARO, Courtney 2000 Eastern  4.66 27.33
206421662 RAYMOND, Riley Jane 2004 Eastern  4.63 27.16
216479459 BARNUM, Sophie 2002 Eastern  4.18 24.52
226485304 CELANI, Summer 2005 Eastern  3.88 22.76
236480038 WILLIAMS, Megan 2004 Eastern  3.84 22.52
246485377 SAUNDERS, Sydney 2002 Eastern  3.74 21.94
256474817 OBERHOLZER, Patsy 2004 Eastern  3.43 20.12
266531899 KROETZ, Sarah 2005 Eastern  1.13 6.63
276479475 BARNUM, Sarah 2006 Eastern  0.51 2.99


Copyright: Eastern Freestyle Competition Committee 2006-2013