USSA Eastern EQS RESULTS VIEWER


 EVENT INFORMATION
Name Race Date Discipline Gender Location Sport Division
USSA-EF2014-11 B Bristol, NY - Toyota Freesty 2014-01-18 MO M Bristol, NY FRE Eastern
 CRITERIA
Race Code equal to N1664

 

Meet Value: 100.00
 
Finish Place USSA ID Full Name YOB Division Score FSP Rank

16297782 RIFKIN, Quinn 1999 Eastern  18.07 100
26365455 BUTLER, Bryce 2002 Eastern  17.02 94.19
36245869 MCGUIRE, Michael 2001 Eastern  16.64 92.09
46310924 ROWLEY, Kieran 2001 Eastern  16.55 91.59
56239782 PELLEGRINO, Anthony 2000 Eastern  14.87 82.29
66423949 ALVA, Isaac 2004 Eastern  14.76 81.68
76297790 RIFKIN, Jed 2000 Eastern  13.84 76.59
86197453 CAPIZZI, Sam 1999 Eastern  13.81 76.43
96371113 GORMLEY, Jack 1999 Eastern  13.46 74.49
106424042 RUGABER, Ian 1999 Eastern  13.33 73.77
116364612 OBERHOLZER, Richard 2003 Eastern  12.96 71.72
126429952 SCHEMBECK, Anthony 2003 Eastern  12.66 70.06
136198576 HARNICK, William 2000 Eastern  12.01 66.46
146482486 CORAO, Jacob 2001 Eastern  11.07 61.26
156302988 MURPHY, Colin 2000 Eastern  9.94 55.01
166485767 GARRISON, Corgan 2001 Eastern  9.56 52.91
176386695 LATTERMAN, Spencer 2001 Eastern  9.07 50.19
186401850 DUDA, Tyler 2004 Eastern  8.53 47.21
196383702 CLAPP, David 2000 Eastern  8.5 47.04
206357336 TOBEY, Gavin 2003 Eastern  7.71 42.67
216476652 CASE, Ridgeway 2004 Eastern  7.43 41.12
226429949 MARCUS, Dylan 2002 Eastern  6.71 37.13
236371587 GORMLEY, Quinten 2001 Eastern  6.63 36.69
246529996 ALVA, Luke 2006 Eastern  6.15 34.03
256505704 LARUSCH, Matthew 2005 Eastern  5.24 29
266396290 NAVAGH, Colin 2000 Eastern  5.2 28.78
276422718 MARLEY, Christopher 2002 Eastern  5.11 28.28
286525921 LANDGRAF, Timothy 2005 Eastern  5.02 27.78
296474890 CASE, Jason 2003 Eastern  5.02 27.78
306478963 SOCHA, Bennett 2006 Eastern  4.64 25.68
316473870 BACH, Matthew 2000 Eastern  2.96 16.38
326528040 ISAKOV, Vladimir 2006 Eastern  2.58 14.28


Copyright: Eastern Freestyle Competition Committee 2006-2013